top of page
Sheet Music


Title | Artist | Key | Timing | Genre | BPM | Level |
---|---|---|---|---|---|---|
A Horse with No Name | America | Em | 4/4 | Folk Rock | 124 | 3 |
A Thousand Years | Christina Perri | B♭ (capo 3 - G) | 6/8 | Pop Ballad | 156 | 2 |
Ain't No Rest for the Wicked | Cage the Elephant | G | 4/4 | Indie Rock | 78 | 3 |
Alberta Bound | Paul Brandt | D (capo 2 - C) | 4/4 | Modern Country | 125 | 1 |
All I Want is You | Anthony Skinner | G | 4/4 | Worship | 70 | 2 |
All Star | Smash Mouth | F♯ (capo 2 - E) | 4/4 | Rock | 104 | 3 |
All the Small Things | Blink-182 | C | 4/4 | Pop Punk | 150 | 3 |
Angels We Have Heard on High | Traditional | E | 4/4 | Christmas | 120 | 3 |
Baby Shark | Pinkfong | G | 4/4 | Kid's Music | 115 | 1 |
Blue on Black | Kenny Wayne Shepherd | D | 4/4 | 78 | 2 | |
Borderline | Tame Impala | Cm (capo 3 - Am) | 4/4 | Indie Pop | 98 | 3 |
Canadian Summer | Dean Brody | F♯ (capo 4 - D) | 4/4 | Modern Country | 122 | 1 |
Christ our Light has Come | Steve Angrissano | B♭ (capo 1 - A) | 6/8 | Christmas | 150 | 2 |
Cigarette Daydreams | Cage the Elephant | D | 4/4 | Indie Rock | 114 | 2 |
Curls in the Wind | Mark Ambor | E (capo 4 - C) | 4/4 | Pop Rock | 128 | 2 |
Everlong | Foo Fighters | D | 4/4 | Alternative Rock | 158 | 3 |
Everything Is Boring | The Beaches | E | 4/4 | Alternative Rock | 144 | 3 |
Father and Son | Cat Stevens | G | 4/4 | Folk Rock | 68 | 3 |
Four Strong Winds | Neil Young | C | 4/4 | Folk Rock | 109 | 1 |
Go Your Own Way | Fleetwood Mac | B♭ (capo 3 - D) | 4/4 | Light Rock | 136 | 2 |
Good Riddance (Time of Your Life) | Green Day | G | 4/4 | Alternative Rock | 94 | 3 |
Goodness of God | Bethel Music | G | 4/4 | Worship | 63 | 2 |
Home | Daughtry | F♯ (capo 2 - E) | 4/4 | Rock | 70 | 2 |
I'm Yours | Jason Mraz | B (capo 4 - G) | 4/4 | Acoustic Pop | 75.5 | 2 |
If I had a $1,000,000 | Barenaked Ladies | A (capo 2 - G) | 4/4 | Acoustic Rock | 160 | 3 |
In Between | Collective Soul | G | 4/4 | Soft Rock | 112 | 1 |
Jackson | Johnny Cash | C | 4/4 | Classic Country | 128 | 3 |
Karma Police | Radiohead | G | 4/4 | Indie Rock | 76 | 2 |
Learn to Fly | Foo Fighters | B | 4/4 | Alternative Rock | 136 | 3 |
Learning to Fly | Tom Petty & The Heartbreakers | C | 4/4 | Light Rock | 1 | |
Little Bitty | Alan Jackson | E | 4/4 | Country | 163 | 2 |
Long Way Down | One Direction | C | 4/4 | Acoustic Pop | 73 | 2 |
Love Story | Taylor Swift | D/E (capo 2 - C/D) | 4/4 | Modern Country | 119 | 1 |
Maybe | Collective Soul | G | 4/4 | Soft Rock | 113 | 1 |
Most High | Hillsong United | F♯ (capo 2 - E) | 4/4 | Worship | 158 | 3 |
Needs | Collective Soul | G | 4/4 | Light Rock | 97 | 3 |
None but Jesus | Hillsong United | B (capo 4 - G) | 4/4 | Worship | 70 | 2 |
One Thing Remains | Bethel Music | C | 4/4 | Worship | 148 | 3 |
Our Way | Mark Ambor | E♭ (capo 3 - C) | 2/4 | Acoustic Pop | 92 | 3 |
Perfect to Stay | Collective Soul | G | 4/4 | Rock | 113 | 1 |
Phenomenon | Thousand Foot Krutch | Gm | 4/4 | Hard Rock | 160 | 3 |
Run Away to Mars | TALK | A (capo 2 - G) | 4/4 | Acoustic Pop | 119 | 1 |
Simple Man | Lynyrd Skynyrd | B (-1/2 step - C) | 4/4 | Rock | 60 | 4 |
Sinônimos | Chitãozinho and Xororó | C | 6/8 | Spanish Rock | 164 | 2 |
Sparks | Coldplay | B♭m (capo 6 - Em) | 6/8 | Jazz Rock | 103 | 3 |
Sports | Beach Bunny | A (capo 2 - G) | 4/4 | Indie Rock | 186 | 3 |
Stand by Me | Ben E. King | A (capo 2 - G) | 4/4 | R n' B | 119 | 1 |
Summer Lies | Deaf Echo | C | 4/4 | Indie Rock | 120 | 2 |
Summertime | Sam Cooke | F♯m (capo 2 - Em) | 6/8 | R n' B | 121 | 2 |
Sweet Caroline | Neil Diamond | B (capo 2 - A) | 4/4 | Easy Rock | 127 | 2 |
Sympathy | The Goo Goo Dolls | A♭ (capo 1 - G) | 4/4 | Folk Rock | 130 | 3 |
The Gambler | Kenny Rogers | E♭ (capo 1 - D) | 4/4 | Classic Country | 87 | 3 |
The Old Rugged Cross | George Bennard | G | 3/4 | Hymn | 95 | 2 |
There was Jesus | Zach Williams & Dolly Parton | A♭ (capo 1 - G) | 4/4 | Modern Country | 77.5 | 2 |
Three Angels | Headstones | D | 4/4 | Light Rock | 116 | 2 |
Three Little Birds | Bob Marley | A | 4/4 | Reggae | 74 | 1 |
Turn Around | Collective Soul | G | 4/4 | Light Rock | 102 | 1 |
When I Come Around | Green Day | F♯ | 4/4 | Alternative Rock | 98 | 2 |
Whom Shall I Fear | Darrell Evans | G (capo 5 - D) | 4/4 | Worship | 118 | 2 |
Wicked Game | Chris Isaak | D (capo 2 - C) | 4/4 | Light Rock | 113 | 1 |
Wipe Out | The Surfaris | B (capo 2 - A) | 4/4 | Surf Rock | 154 | 2 |
Wish You Were Here | Pink Floyd | G | 4/4 | Classic Rock | 60 | 3 |
Wonderwall | Oasis | A (capo 2 - G) | 4/4 | Acoustic Rock | 87 | 2 |
bottom of page